Take me back to the Offical Notice Board
Provisional Shoreline Circuit Fleet Splits and all Handicaps
Updated Sunday 7 July 2024.
Boat | Design | Sail No. | KLR | TCF | Fleet | Notes |
Aldebaran | Tofinou 9.7 | T12 | 150 | 1.071 | Classic Yachts Division 1 | No change expected |
Anne Sophie | International 8 Metre | GER 15 | 143 | 1.021 | Classic Yachts Division 1 | No change expected |
Aelous | 30 Square Metre | K21 | 133 | 0.950 | Classic Yachts Division 1 | No change expected |
English Rose | Contessa 32 | 926 | 120 | 0.857 | Classic Yachts Division 1 | No change expected |
Monsoon | International 6 Metre** | K34 | 120 | 0.857 | Classic Yachts Division 1 | No change expected |
Sheba | S&S SHE 31 | GBR 763 | 114 | 0.814 | Classic Yachts Division 1 | No change expected |
Boat | Design | Sail No. | KLR | TCF | Fleet | |
Warrior | H Boat | GBR 8769 | 120 | 0.857 | Classic Yachts Division 2 | No change expected |
Wight Wedding | H Boat | 6630T | 119 | 0.850 | Classic Yachts Division 2 | No change expected |
Yoho | British Folkboat** | FB1 | 111 | 0.793 | Classic Yachts Division 2 | Awaiting owner input |
Edith Rose | Twister | 365Y | 110 | 0.786 | Classic Yachts Division 2 | No change expected |
Hummer of Hamble | Twister | 873Y | 110 | 0.786 | Classic Yachts Division 2 | No change expected |
Quiet Lady | Twister** | GBR 101X | 107 | 0.764 | Classic Yachts Division 2 | No change expected |
Stirling | SCOD | SC104 | 107 | 0.764 | Classic Yachts Division 2 | No change expected |
Boat | Design | Sail No. | KLR | TCF | Fleet | |
Ivy Green | Ed Burnett Gaff Cutter | EB6 | OGA* | 1.034 | Old Gaffer | No change expected |
Sheila | Gaff Sloop 6mR | US4 | OGA* | 0.998 | Old Gaffer | No change expected |
Spinaway X | Plymouth Hooker | PH 302 | OGA* | 0.976 | Old Gaffer | No change expected |
Catherine | Hillyard 2.5 ton | 3168 | OGA* | 0.808 | Old Gaffer | No change expected |
* Old Gaffers Association Solent Rating
** No Spinnaker or other downwind sail
Provisional Class/Individual Handicaps
Updated 09:19 Wed 3 July 2024 for use calculating the Weybore Estate Pursuit Race start times.
Boat/Class | KLR | TCF | Notes |
BOD | 103 | 0.736 | No change expected |
XOD | 108 | 0.771 | No change expected |
Cynthia (1922 Seaview Mermaid) | 111 | 0.793 | No change expected |
Squib | 119 | 0.850 | No change expected |
Dragon (Wood) | 120 | 0.857 | No change expected |
Sunbeam | 121 | 0.864 | No change expected |
Dragon (Modern) | 122 | 0.871 | No change expected |
Swallow | 125 | 0.893 | No change expected |
Daring | 133 | 0.950 | No change expected |
Etchells | 135 | 0.964 | No change expected |
International 8mR | 143 | 1.021 | No change expected |