Results are final as of 15:18 on July 15, 2016
Red 1 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank | Class | Fleet | Boat | SailNo | HelmName | TCF | Tue | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | S&S Swan | Red 1 | Desperado of Cowes | GBR 1665 | Richard Loftus | 1.079 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 | New Helm |
2nd | Classic Yacht | Red 1 | Bojar | N 23 | Andrew Pearson | 0.950 | 3.0 | 2.0 | 2.0 | 1.0 | 8.0 | 8.0 | |
3rd | Classic Yacht | Red 1 | Quailo III | GBR 684 | Jonathan Napier | 0.943 | 1.0 | 3.0 | 4.0 | 3.0 | 11.0 | 11.0 | |
4th | S&S Swan | Red 1 | Kiswala | GBR 4110 L | Stephen Brookson | 0.950 | 4.0 | 5.0 DNC | 3.0 | 4.0 | 16.0 | 16.0 |
S&S Swan Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank | Class | Fleet | Boat | SailNo | HelmName | TCF | Tue | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | S&S Swan | S&S Swan | Desperado of Cowes | GBR 1665 | Richard Loftus | 1.079 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | New Helm |
2nd | S&S Swan | S&S Swan | Kiswala | GBR 4110 L | Stephen Brookson | 0.950 | 2.0 | 3.0 DNC | 2.0 | 2.0 | 9.0 | 9.0 |
Tue - Red 1 Fleet - Tue at 10.40
Start: Start 1, Finishes: Finish time, Time: 10.40
Rank | Class | Fleet | Boat | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Classic Yacht | Red 1 | Quailo III | GBR 684 | Jonathan Napier | 0.943 | 10.40 | 14.49.37 | 4.09.37 | 3.55.23 | 1.0 | |
2 | S&S Swan | Red 1 | Desperado of Cowes | GBR 1665 | Richard Loftus | 1.079 | 10.40 | 14.18.34 | 3.38.34 | 3.55.50 | 2.0 | New Helm |
3 | Classic Yacht | Red 1 | Bojar | N 23 | Andrew Pearson | 0.950 | 10.40 | 14.54.40 | 4.14.40 | 4.01.56 | 3.0 | |
4 | S&S Swan | Red 1 | Kiswala | GBR 4110 L | Stephen Brookson | 0.950 | 10.40 | 15.45.27 | 5.05.27 | 4.50.11 | 4.0 |
Wed - Red 1 Fleet - Wed at 10.40
Start: Start 1, Finishes: Finish time, Time: 10.40
Rank | Class | Fleet | Boat | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S&S Swan | Red 1 | Desperado of Cowes | GBR 1665 | Richard Loftus | 1.079 | 10.40 | 13.09.13 | 2.29.13 | 2.41.00 | 1.0 | New Helm |
2 | Classic Yacht | Red 1 | Bojar | N 23 | Andrew Pearson | 0.950 | 10.40 | 14.11.21 | 3.31.21 | 3.20.47 | 2.0 | |
3 | Classic Yacht | Red 1 | Quailo III | GBR 684 | Jonathan Napier | 0.943 | 10.40 | 14.23.49 | 3.43.49 | 3.31.04 | 3.0 | |
4 | S&S Swan | Red 1 | Kiswala | GBR 4110 L | Stephen Brookson | 0.950 | DNC | 5.0 |
Thu - Red 1 Fleet - Thu at 11.00
Start: Start 1, Finishes: Finish time, Time: 11:00.00
Rank | Class | Fleet | Boat | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S&S Swan | Red 1 | Desperado of Cowes | GBR 1665 | Richard Loftus | 1.079 | 11:00.00 | 13.47.51 | 2:47:51 | 3:01:07 | 1.0 | New Helm |
2 | Classic Yacht | Red 1 | Bojar | N 23 | Andrew Pearson | 0.950 | 11:00.00 | 14.14.27 | 3:14:27 | 3:04:44 | 2.0 | |
3 | S&S Swan | Red 1 | Kiswala | GBR 4110 L | Stephen Brookson | 0.950 | 11:00.00 | 14.28.06 | 3:28:06 | 3:17:42 | 3.0 | |
4 | Classic Yacht | Red 1 | Quailo III | GBR 684 | Jonathan Napier | 0.943 | 11:00.00 | 14.56.25 | 3:56:25 | 3:42:56 | 4.0 |
Fri - Red 1 Fleet - Fri at 10.30
Start: Start 1, Finishes: Finish time, Time: 10.30
Rank | Class | Fleet | Boat | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Classic Yacht | Red 1 | Bojar | N 23 | Andrew Pearson | 0.950 | 10.30 | 12.17.33 | 1.47.33 | 1.42.10 | 1.0 | |
2 | S&S Swan | Red 1 | Desperado of Cowes | GBR 1665 | Richard Loftus | 1.079 | 10.30 | 12.07.51 | 1.37.51 | 1.45.35 | 2.0 | New Helm |
3 | Classic Yacht | Red 1 | Quailo III | GBR 684 | Jonathan Napier | 0.943 | 10.30 | 12.32.33 | 2.02.33 | 1.55.34 | 3.0 | |
4 | S&S Swan | Red 1 | Kiswala | GBR 4110 L | Stephen Brookson | 0.950 | 10.30 | 12.31.50 | 2.01.50 | 1.55.45 | 4.0 |
Tue - S&S Swan Fleet - Tue at 10.40
Start: Start 1, Finishes: Finish time, Time: 10.40
Rank | Class | Fleet | Boat | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S&S Swan | S&S Swan | Desperado of Cowes | GBR 1665 | Richard Loftus | 1.079 | 10.40 | 14.18.34 | 3.38.34 | 3.55.50 | 1.0 | New Helm |
2 | S&S Swan | S&S Swan | Kiswala | GBR 4110 L | Stephen Brookson | 0.950 | 10.40 | 15.45.27 | 5.05.27 | 4.50.11 | 2.0 |
Wed - S&S Swan Fleet - Wed at 10.40
Start: Start 1, Finishes: Finish time, Time: 10.40
Rank | Class | Fleet | Boat | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S&S Swan | S&S Swan | Desperado of Cowes | GBR 1665 | Richard Loftus | 1.079 | 10.40 | 13.09.13 | 2.29.13 | 2.41.00 | 1.0 | New Helm |
2 | S&S Swan | S&S Swan | Kiswala | GBR 4110 L | Stephen Brookson | 0.950 | DNC | 3.0 |
Thu - S&S Swan Fleet - Thu at 11.00
Start: Start 1, Finishes: Finish time, Time: 11:00.00
Rank | Class | Fleet | Boat | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S&S Swan | S&S Swan | Desperado of Cowes | GBR 1665 | Richard Loftus | 1.079 | 11:00.00 | 13.47.51 | 2:47:51 | 3:01:07 | 1.0 | New Helm |
2 | S&S Swan | S&S Swan | Kiswala | GBR 4110 L | Stephen Brookson | 0.950 | 11:00.00 | 14.28.06 | 3:28:06 | 3:17:42 | 2.0 |
Fri - S&S Swan Fleet - Fri at 10.30
Start: Start 1, Finishes: Finish time, Time: 10.30
Rank | Class | Fleet | Boat | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S&S Swan | S&S Swan | Desperado of Cowes | GBR 1665 | Richard Loftus | 1.079 | 10.30 | 12.07.51 | 1.37.51 | 1.45.35 | 1.0 | New Helm |
2 | S&S Swan | S&S Swan | Kiswala | GBR 4110 L | Stephen Brookson | 0.950 | 10.30 | 12.31.50 | 2.01.50 | 1.55.45 | 2.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |