Classic Yacht BLUE
Cowes Classics Week 2018
Results are final as of 16:33 on July 27, 2018
Blue 1 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank | Boat | Class | Fleet | Sail No. | Helm | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sheba | SHE 31 | Blue 1 | GBR 763 | James Mehew | 0.814 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 9.0 | 5.0 | |
2nd | Orthops of Warsash | Hustler 30 | Blue 1 | 1863Y | Jane Challener | 0.771 | 2.0 | 2.0 | (6.0 DNC) | 3.0 | 1.0 | 14.0 | 8.0 | New Helm |
3rd | Maresta | One off by Guy Thompson | Blue 1 | 379 | Mark Taylor | 0.843 | 3.0 | 3.0 | (4.0) | 2.0 | 3.0 | 15.0 | 11.0 | |
4th | Lynas | Falmouth Pilot 9 ton | Blue 1 | P9 62 | Andrew Christie | 0.729 | 4.0 | 4.0 | 2.0 SCP | 4.0 | (6.0 DNS) | 20.0 | 14.0 | New Helm |
5th | Mandamus | One off | Blue 1 | 50 | Chris Gallagher | 0.779 | (5.0) | 5.0 | 3.0 | 5.0 | 2.0 | 20.0 | 15.0 |
Lynas, R3 Wednesday, 1 place scoring penalty applied as per sailing instructions G8.2
Mon - Blue 1 Fleet - Mon at 11.45
Start: Start 1, Finishes: Finish time, Time: 11.45.00
Rank | Boat | Class | Fleet | Sail No. | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheba | SHE 31 | Blue 1 | GBR 763 | James Mehew | 0.814 | 11.45.00 | 14.08.27 | 2.23.27 | 1.56.46 | 1.0 | |
2 | Orthops of Warsash | Hustler 30 | Blue 1 | 1863Y | Jane Challener | 0.771 | 11.45.00 | 14.36.35 | 2.51.35 | 2.12.17 | 2.0 | New Helm |
3 | Maresta | One off by Guy Thompson | Blue 1 | 379 | Mark Taylor | 0.843 | 11.45.00 | 14.32.24 | 2.47.24 | 2.21.07 | 3.0 | |
4 | Lynas | Falmouth Pilot 9 ton | Blue 1 | P9 62 | Andrew Christie | 0.729 | 11.45.00 | 15.00.10 | 3.15.10 | 2.22.17 | 4.0 | New Helm |
5 | Mandamus | One off | Blue 1 | 50 | Chris Gallagher | 0.779 | 11.45.00 | 15.01.28 | 3.16.28 | 2.33.03 | 5.0 |
Tue - Blue 1 Fleet - Tue at 11.00
Start: Start 1, Finishes: Finish time, Time: 11.45.00
Rank | Boat | Class | Fleet | Sail No. | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheba | SHE 31 | Blue 1 | GBR 763 | James Mehew | 0.814 | 11.45.00 | 15.20.35 | 3.35.35 | 2.55.29 | 1.0 | |
2 | Orthops of Warsash | Hustler 30 | Blue 1 | 1863Y | Jane Challener | 0.771 | 11.45.00 | 15.43.16 | 3.58.16 | 3.03.42 | 2.0 | New Helm |
3 | Maresta | One off by Guy Thompson | Blue 1 | 379 | Mark Taylor | 0.843 | 11.45.00 | 15.30.44 | 3.45.44 | 3.10.18 | 3.0 | |
4 | Lynas | Falmouth Pilot 9 ton | Blue 1 | P9 62 | Andrew Christie | 0.729 | 11.45.00 | 16.53.30 | 5.08.30 | 3.44.54 | 4.0 | New Helm |
5 | Mandamus | One off | Blue 1 | 50 | Chris Gallagher | 0.779 | 11.45.00 | 16.43.11 | 4.58.11 | 3.52.17 | 5.0 |
Wed - Blue 1 Fleet - Wed at 11.00
Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank | Boat | Class | Fleet | Sail No. | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheba | SHE 31 | Blue 1 | GBR 763 | James Mehew | 0.814 | 11.00.00 | 14.29.23 | 3.29.23 | 2.50.26 | 2.0 | |
1 | Lynas | Falmouth Pilot 9 ton | Blue 1 | P9 62 | Andrew Christie | 0.729 | 11.00.00 | 14.44.09 | SCP | 2.43.24 | 2.0 | New Helm |
3 | Mandamus | One off | Blue 1 | 50 | Chris Gallagher | 0.779 | 11.00.00 | 14.44.18 | 3.44.18 | 2.54.44 | 3.0 | |
4 | Maresta | One off by Guy Thompson | Blue 1 | 379 | Mark Taylor | 0.843 | 11.00.00 | 14.40.40 | 3.40.40 | 3.06.01 | 4.0 | |
5 | Orthops of Warsash | Hustler 30 | Blue 1 | 1863Y | Jane Challener | 0.771 | DNC | 6.0 | New Helm |
Thu - Blue 1 Fleet - Thu at 11.00
Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank | Boat | Class | Fleet | Sail No. | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheba | SHE 31 | Blue 1 | GBR 763 | James Mehew | 0.814 | 11.00.00 | 13.54.23 | 2.54.23 | 2.21.57 | 1.0 | |
2 | Maresta | One off by Guy Thompson | Blue 1 | 379 | Mark Taylor | 0.843 | 11.00.00 | 14.17.06 | 3.17.06 | 2.46.09 | 2.0 | |
3 | Orthops of Warsash | Hustler 30 | Blue 1 | 1863Y | Jane Challener | 0.771 | 11.00.00 | 14.48.30 | 3.48.30 | 2.56.10 | 3.0 | New Helm |
4 | Lynas | Falmouth Pilot 9 ton | Blue 1 | P9 62 | Andrew Christie | 0.729 | 11.00.00 | 15.26.48 | 4.26.48 | 3.14.30 | 4.0 | New Helm |
5 | Mandamus | One off | Blue 1 | 50 | Chris Gallagher | 0.779 | 11.00.00 | 15.24.26 | 4.24.26 | 3.26.00 | 5.0 |
Fri - Blue 1 Fleet - Fri at 10.30
Start: Start 1, Finishes: Finish time, Time: 10.30
Rank | Boat | Class | Fleet | Sail No. | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orthops of Warsash | Hustler 30 | Blue 1 | 1863Y | Jane Challener | 0.771 | 10.30 | 12.44.54 | 2.14.54 | 1.44.00 | 1.0 | New Helm |
2 | Mandamus | One off | Blue 1 | 50 | Chris Gallagher | 0.779 | 10.30 | 12.49.25 | 2.19.25 | 1.48.36 | 2.0 | |
3 | Maresta | One off by Guy Thompson | Blue 1 | 379 | Mark Taylor | 0.843 | 10.30 | 12.49.49 | 2.19.49 | 1.57.52 | 3.0 | |
4 | Sheba | SHE 31 | Blue 1 | GBR 763 | James Mehew | 0.814 | 10.30 | 12.56.13 | 2.26.13 | 1.59.01 | 4.0 | |
5 | Lynas | Falmouth Pilot 9 ton | Blue 1 | P9 62 | Andrew Christie | 0.729 | DNS | 6.0 | New Helm |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNS | Came to the start area but did not start | 6 |
SCP | Scoring penalty under rule 44.3 | 2 |
Sailwave Scoring Software 2.25.4
www.sailwave.com