DARING

Cowes Classics Week 2018

Results are final as of 16:43 on July 27, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
RankBoatSail NumberHelmR1R2 TueR3 - TueR4 ThuR5 ThuR6 ThuR7 ThuR8TotalNettNotes
1st Dauntless 3 Giles Peckham   3.0 4.0 1.0 2.0 1.0 (9.0)   20.0 11.0  
2nd Audax 4 Paul Miller   5.0 2.0 5.0 (8.0) 2.0 1.0   23.0 15.0  
3rd Darling K 11 Carron Snagge   7.0 (8.0) 2.0 1.0 3.0 7.0   28.0 20.0  
4th Streak 23 George Dibben   1.0 1.0 10.0 7.0 (11.0) 2.0   32.0 21.0  
5th Defender 29 Robert Laird   2.0 3.0 6.0 (9.0) 6.0 6.0   32.0 23.0  
6th Dolphin 15 David Gower   6.0 6.0 4.0 4.0 5.0 (12.0)   37.0 25.0  
7th Decoy 7 Richard Ottaway   9.0 (12.0) 3.0 3.0 4.0 10.0   41.0 29.0  
8th Dynamite 9 Doug Harckham   4.0 (11.0) 9.0 11.0 7.0 5.0   47.0 36.0  
9th Double Knot 27 John Hackman   10.0 10.0 (13.0) 6.0 8.0 3.0   50.0 37.0  
10th Defiant 10 Charles Perry   (12.0) 5.0 7.0 5.0 10.0 11.0   50.0 38.0  
11th Diamond 5 Michael Fox   11.0 7.0 8.0 (12.0) 9.0 4.0   51.0 39.0  
12th Derring~Do 24 Peter Scott   8.0 9.0 11.5 10.0 (12.0) 8.0   58.5 46.5  
13th Dreamer K 36 Lavinia Perry   (13.0) 13.0 11.5 13.0 13.0 13.0   76.5 63.5  

 

R2 Tue at 13.00

Start: Start 1, Finishes: Finish time, Time: 13:00
RankBoatSail NumberHelmFinishElapsedPointsNotes
1 Streak 23 George Dibben 13.49.03 0:49:03 1.0  
2 Defender 29 Robert Laird 13.49.32 0:49:32 2.0  
3 Dauntless 3 Giles Peckham 13.49.34 0:49:34 3.0  
4 Dynamite 9 Doug Harckham 13.50.47 0:50:47 4.0  
5 Audax 4 Paul Miller 13.50.51 0:50:51 5.0  
6 Dolphin 15 David Gower 13.50.59 0:50:59 6.0  
7 Darling K 11 Carron Snagge 13.51.08 0:51:08 7.0  
8 Derring~Do 24 Peter Scott 13.51.20 0:51:20 8.0  
9 Decoy 7 Richard Ottaway 13.51.26 0:51:26 9.0  
10 Double Knot 27 John Hackman 13.51.42 0:51:42 10.0  
11 Diamond 5 Michael Fox 13.51.53 0:51:53 11.0  
12 Defiant 10 Charles Perry 13.52.53 0:52:53 12.0  
13 Dreamer K 36 Lavinia Perry 13.55.54 0:55:54 13.0  

 

R3 - Tue - Tue at 14.15

Start: Start 1, Finishes: Finish time, Time: 14.15
RankBoatSail NumberHelmFinishElapsedPointsNotes
1 Streak 23 George Dibben 15.25.19 1.10.19 1.0  
2 Audax 4 Paul Miller 15.26.13 1.11.13 2.0  
3 Defender 29 Robert Laird 15.26.16 1.11.16 3.0  
4 Dauntless 3 Giles Peckham 15.26.55 1.11.55 4.0  
5 Defiant 10 Charles Perry 15.27.48 1.12.48 5.0  
6 Dolphin 15 David Gower 15.28.37 1.13.37 6.0  
7 Diamond 5 Michael Fox 15.29.15 1.14.15 7.0  
8 Darling K 11 Carron Snagge 15.29.17 1.14.17 8.0  
9 Derring~Do 24 Peter Scott 15.29.27 1.14.27 9.0  
10 Double Knot 27 John Hackman 15.30.17 1.15.17 10.0  
11 Dynamite 9 Doug Harckham 15.30.36 1.15.36 11.0  
12 Decoy 7 Richard Ottaway 15.30.58 1.15.58 12.0  
13 Dreamer K 36 Lavinia Perry 15.33.14 1.18.14 13.0  

 

R4 Thu - Fri at 10.30

Start: Start 1, Finishes: Finish time, Time: 11.00
RankBoatSail NumberHelmFinishElapsedPointsNotes
1 Dauntless 3 Giles Peckham 11.50.55 0.50.55 1.0  
2 Darling K 11 Carron Snagge 11.51.55 0.51.55 2.0  
3 Decoy 7 Richard Ottaway 11.52.22 0.52.22 3.0  
4 Dolphin 15 David Gower 11.52.31 0.52.31 4.0  
5 Audax 4 Paul Miller 11.52.38 0.52.38 5.0  
6 Defender 29 Robert Laird 11.52.42 0.52.42 6.0  
7 Defiant 10 Charles Perry 11.53.13 0.53.13 7.0  
8 Diamond 5 Michael Fox 11.53.22 0.53.22 8.0  
9 Dynamite 9 Doug Harckham 11.53.49 0.53.49 9.0  
10 Streak 23 George Dibben 11.54.00 0.54.00 10.0  
11 Derring~Do 24 Peter Scott 11.55.03 0.55.03 11.5  
11 Dreamer K 36 Lavinia Perry 11.55.03 0.55.03 11.5  
13 Double Knot 27 John Hackman 11.55.14 0.55.14 13.0  

 

R5 Thu - Thu

Start: Start 1, Finishes: Finish time, Time: 12.05
RankBoatSail NumberHelmFinishElapsedPointsNotes
1 Darling K 11 Carron Snagge 12.40.36 0.35.36 1.0  
2 Dauntless 3 Giles Peckham 12.40.37 0.35.37 2.0  
3 Decoy 7 Richard Ottaway 12.40.40 0.35.40 3.0  
4 Dolphin 15 David Gower 12.40.56 0.35.56 4.0  
5 Defiant 10 Charles Perry 12.40.58 0.35.58 5.0  
6 Double Knot 27 John Hackman 12.41.14 0.36.14 6.0  
7 Streak 23 George Dibben 12.41.34 0.36.34 7.0  
8 Audax 4 Paul Miller 12.41.44 0.36.44 8.0  
9 Defender 29 Robert Laird 12.41.46 0.36.46 9.0  
10 Derring~Do 24 Peter Scott 12.42.12 0.37.12 10.0  
11 Dynamite 9 Doug Harckham 12.42.31 0.37.31 11.0  
12 Diamond 5 Michael Fox 12.42.42 0.37.42 12.0  
13 Dreamer K 36 Lavinia Perry 12.43.47 0.38.47 13.0  

 

R6 Thu - Thu

Start: Start 1, Finishes: Finish time, Time: 12.55
RankBoatSail NumberHelmFinishElapsedPointsNotes
1 Dauntless 3 Giles Peckham 13.27.36 0.32.36 1.0  
2 Audax 4 Paul Miller 13.28.30 0.33.30 2.0  
3 Darling K 11 Carron Snagge 13.28.32 0.33.32 3.0  
4 Decoy 7 Richard Ottaway 13.28.49 0.33.49 4.0  
5 Dolphin 15 David Gower 13.28.53 0.33.53 5.0  
6 Defender 29 Robert Laird 13.29.01 0.34.01 6.0  
7 Dynamite 9 Doug Harckham 13.29.50 0.34.50 7.0  
8 Double Knot 27 John Hackman 13.29.51 0.34.51 8.0  
9 Diamond 5 Michael Fox 13.30.07 0.35.07 9.0  
10 Defiant 10 Charles Perry 13.30.26 0.35.26 10.0  
11 Streak 23 George Dibben 13.30.41 0.35.41 11.0  
12 Derring~Do 24 Peter Scott 13.31.18 0.36.18 12.0  
13 Dreamer K 36 Lavinia Perry 13.33.03 0.38.03 13.0  

 

R7 Thu - Thu at 10.30

Start: Start 1, Finishes: Finish time, Time: 13:45:00
RankBoatSail NumberHelmFinishElapsedPointsNotes
1 Audax 4 Paul Miller 14.31.52 0:46:52 1.0  
2 Streak 23 George Dibben 14.32.12 0:47:12 2.0  
3 Double Knot 27 John Hackman 14.32.44 0:47:44 3.0  
4 Diamond 5 Michael Fox 14.32.54 0:47:54 4.0  
5 Dynamite 9 Doug Harckham 14.33.56 0:48:56 5.0  
6 Defender 29 Robert Laird 14.34.10 0:49:10 6.0  
7 Darling K 11 Carron Snagge 14.34.23 0:49:23 7.0  
8 Derring~Do 24 Peter Scott 14.34.32 0:49:32 8.0  
9 Dauntless 3 Giles Peckham 14.34.46 0:49:46 9.0  
10 Decoy 7 Richard Ottaway 14.34.59 0:49:59 10.0  
11 Defiant 10 Charles Perry 14.35.05 0:50:05 11.0  
12 Dolphin 15 David Gower 14.35.45 0:50:45 12.0  
13 Dreamer K 36 Lavinia Perry 14.37.15 0:52:15 13.0  

Sailwave Scoring Software 2.25.4
www.sailwave.com

CCW 2024 Sponsor Slide - V5
Red Funnel Ferries
Classic Boat Magazine
MDCV UK Premium Wines, Vineyards & Estates
Cowes Harbour Commission Logo
Weyborne Estate Logo
Ratsey and Lapthorn
Llallows Boatyard
World Leisurewear
Mermaid Gin Isle of Wight Distillery
COWES CLASSICS WEEK SPONSORS
PROUD TO SPONSOR COWES CLASSICS WEEK
PROUD TO SPONSOR COWES CLASSICS WEEK
Ratsey and Lapthorn
Kendalls Fine Art Gallery