FOLKBOAT

Cowes Classics Week 2018

Results are final as of 16:34 on July 27, 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
RankBoatSail No.HelmMonTueWedThuFriTotalNettNotes
1st The Otter GBR 720 Claire Locke (2.0) 2.0 1.0 1.0 1.0 7.0 5.0  
2nd Tak GBR 713 Ado Jardine 1.0 1.0 (5.0) 2.0 2.0 11.0 6.0  
3rd Eala GBR 754 Alasdair Maclean 3.0 (7.0) 2.0 4.0 3.0 19.0 12.0  
4th Njord 692 Patrick Farrell (7.0) 3.0 3.0 3.0 4.0 20.0 13.0 New helm
5th Samphire GBR 712 James Hoare 4.0 4.0 (7.0) 5.0 5.0 25.0 18.0  
6th Paloma GBR F 626 Jim Tennant 6.0 6.0 4.0 6.0 (7.0) 29.0 22.0  
7th Daisy 763 Jon Harvey 5.0 5.0 6.0 (8.0 DNS) 6.0 30.0 22.0  

 

Mon - Mon at 11.55

Start: Start 1, Finishes: Finish time, Time: 12.05.00
RankBoatSail No.HelmStartFinishElapsedCorrectedPointsNotes
1 Tak GBR 713 Ado Jardine 12.05.00 14.24.37 2.19.37 2.19.37 1.0  
2 The Otter GBR 720 Claire Locke 12.05.00 14.25.44 2.20.44 2.20.44 2.0  
3 Eala GBR 754 Alasdair Maclean 12.05.00 14.26.48 2.21.48 2.21.48 3.0  
4 Samphire GBR 712 James Hoare 12.05.00 14.27.04 2.22.04 2.22.04 4.0  
5 Daisy 763 Jon Harvey 12.05.00 14.30.30 2.25.30 2.25.30 5.0  
6 Paloma GBR F 626 Jim Tennant 12.05.00 14.30.51 2.25.51 2.25.51 6.0  
7 Njord 692 Patrick Farrell 12.05.00 14.32.26 2.27.26 2.27.26 7.0 New helm

 

Tue - Tue at 12.05

Start: Start 1, Finishes: Finish time, Time: 12.05
RankBoatSail No.HelmStartFinishElapsedCorrectedPointsNotes
1 Tak GBR 713 Ado Jardine 12.05 15.14.34 3.09.34 3.09.34 1.0  
2 The Otter GBR 720 Claire Locke 12.05 15.17.21 3.12.21 3.12.21 2.0  
3 Njord 692 Patrick Farrell 12.05 15.19.08 3.14.08 3.14.08 3.0 New helm
4 Samphire GBR 712 James Hoare 12.05 15.20.01 3.15.01 3.15.01 4.0  
5 Daisy 763 Jon Harvey 12.05 15.21.22 3.16.22 3.16.22 5.0  
6 Paloma GBR F 626 Jim Tennant 12.05 15.23.14 3.18.14 3.18.14 6.0  
7 Eala GBR 754 Alasdair Maclean 12.05 15.23.48 3.18.48 3.18.48 7.0  

 

Wed - Wed at 11.20

Start: Start 1, Finishes: Finish time, Time: 12.20
RankBoatSail No.HelmStartFinishElapsedCorrectedPointsNotes
1 The Otter GBR 720 Claire Locke 12.20 13.10.00 0.50.00 0.50.00 1.0  
2 Eala GBR 754 Alasdair Maclean 12.20 13.23.14 1.03.14 1.03.14 2.0  
3 Njord 692 Patrick Farrell 12.20 13.26.16 1.06.16 1.06.16 3.0 New helm
4 Paloma GBR F 626 Jim Tennant 12.20 13.28.27 1.08.27 1.08.27 4.0  
5 Tak GBR 713 Ado Jardine 12.20 13.29.42 1.09.42 1.09.42 5.0  
6 Daisy 763 Jon Harvey 12.20 13.31.24 1.11.24 1.11.24 6.0  
7 Samphire GBR 712 James Hoare 12.20 13.37.07 1.17.07 1.17.07 7.0  

 

Thu - Thu at 11.20

Start: Start 1, Finishes: Finish time, Time: 11.20.00
RankBoatSail No.HelmStartFinishElapsedCorrectedPointsNotes
1 The Otter GBR 720 Claire Locke 11.20.00 14.00.08 2.40.08 2.40.08 1.0  
2 Tak GBR 713 Ado Jardine 11.20.00 14.02.25 2.42.25 2.42.25 2.0  
3 Njord 692 Patrick Farrell 11.20.00 14.02.42 2.42.42 2.42.42 3.0 New helm
4 Eala GBR 754 Alasdair Maclean 11.20.00 14.02.43 2.42.43 2.42.43 4.0  
5 Samphire GBR 712 James Hoare 11.20.00 14.06.08 2.46.08 2.46.08 5.0  
6 Paloma GBR F 626 Jim Tennant 11.20.00 14.06.24 2.46.24 2.46.24 6.0  
7 Daisy 763 Jon Harvey     DNS   8.0  

 

Fri - Fri at 10.50

Start: Start 1, Finishes: Finish time, Time: 10.50
RankBoatSail No.HelmStartFinishElapsedCorrectedPointsNotes
1 The Otter GBR 720 Claire Locke 10.50 12.36.30 1.46.30 1.46.30 1.0  
2 Tak GBR 713 Ado Jardine 10.50 12.37.30 1.47.30 1.47.30 2.0  
3 Eala GBR 754 Alasdair Maclean 10.50 12.37.45 1.47.45 1.47.45 3.0  
4 Njord 692 Patrick Farrell 10.50 12.39.00 1.49.00 1.49.00 4.0 New helm
5 Samphire GBR 712 James Hoare 10.50 12.40.02 1.50.02 1.50.02 5.0  
6 Daisy 763 Jon Harvey 10.50 12.40.16 1.50.16 1.50.16 6.0  
7 Paloma GBR F 626 Jim Tennant 10.50 12.41.38 1.51.38 1.51.38 7.0  

 

Scoring codes used

CodeDescriptionPoints
DNS Came to the start area but did not start 8

Sailwave Scoring Software 2.25.4
www.sailwave.com

CCW 2024 Sponsor Slide - V5
Red Funnel Ferries
Classic Boat Magazine
MDCV UK Premium Wines, Vineyards & Estates
Cowes Harbour Commission Logo
Weyborne Estate Logo
Ratsey and Lapthorn
Llallows Boatyard
World Leisurewear
Mermaid Gin Isle of Wight Distillery
COWES CLASSICS WEEK SPONSORS
PROUD TO SPONSOR COWES CLASSICS WEEK
PROUD TO SPONSOR COWES CLASSICS WEEK
Ratsey and Lapthorn
Kendalls Fine Art Gallery