NATIONAL SWALLOW
Cowes Classics Week 2018
Results are final as of 16:40 on July 27, 2018
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank | Class | Fleet | Boat | Sail No. | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Swallow | Swallow | Gwaihir | S 93 | Mark Struckett | 1.0 | 1.0 | (5.0) | 2.0 | 1.0 | 2.0 | 12.0 | 7.0 | ||
2nd | Swallow | Swallow | Skua | S 3 | Harry Roome | 2.0 | 3.0 | (4.0) | 1.0 | 2.0 | 1.0 | 13.0 | 9.0 | New Helm | |
3rd | Swallow | Swallow | Cockersootie | S 92 | Charles Prescot | 4.0 | (5.0) | 1.0 | 3.0 | 5.0 | 4.0 | 22.0 | 17.0 | ||
4th | Swallow | Swallow | Whimbrel | S 60 | Peter Snell | (7.0) | 4.0 | 2.0 | 5.0 | 4.0 | 5.0 | 27.0 | 20.0 | ||
5th | Swallow | Swallow | Mike Bond | S 66 | Mike Bond | 3.0 | 7.0 | 3.0 | (8.0) | 6.0 | 3.0 | 30.0 | 22.0 | ||
6th | Swallow | Swallow | Blue Tit | S 80 | Andrew Dunlop | 6.0 | 2.0 | (8.0) | 6.0 | 7.0 | 7.0 | 36.0 | 28.0 | ||
7th | Swallow | Swallow | Darter | S 88 | Tony Glover | (9.0) | 6.0 | 9.0 | 4.0 | 3.0 | 6.0 | 37.0 | 28.0 | ||
8th | Swallow | Swallow | Migrant | S 86 | Charles Fisher | 5.0 | (11.0 OCS) | 6.0 | 9.0 | 9.0 | 9.0 | 49.0 | 38.0 | New Helm | |
9th | Swallow | Swallow | Ka Nyenga | S 90 | Michael Robinson | (8.0) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 46.0 | 38.0 | ||
10th | Swallow | Swallow | Kingfisher | S 73 | Graham Barnes | 10.0 | 9.0 | (12.0 DNC) | 10.0 | 10.0 | 10.0 | 61.0 | 49.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
OCS | On course side at start or broke rule 30.1 | 11 |
Sailwave Scoring Software 2.25.4
www.sailwave.com