OLD GAFFER

Cowes Classics Week 2018

Results are final as of 16:34 on July 27, 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
RankBoatClassSail NoHelmRatingMonTueWedThuFriTotalNettNotes
1st Rosenn Solent One-Design OS 7 Bob Fisher 1.011 2.0 (8.0 RET) 2.0 1.0 1.0 14.0 6.0  
2nd Satellite Golant Gaffer G134 David Pennison 0.843 3.0 3.0 (4.0) 2.0 2.0 14.0 10.0  
3rd Dorothy Thames rater 7 Ossie Stewart 0.974 1.0 1.0 1.0 (8.0 DNS) 8.0 DNS 19.0 11.0 New Helm
4th Winifred Herreshoff Half-Rater H4 Brian Corbett 0.888 (8.0 RET) 2.0 3.0 8.0 RET 3.0 24.0 16.0  
5th Ivy Green Ed Burnett Gaff Cutter EB6 Richard Jacobs 1.022 4.0 5.0 (7.0) 3.0 5.0 24.0 17.0  
6th Spinaway X Plymouth Hooker PH 302 Andrew Hitt 0.969 6.0 6.0 5.0 (8.0 RET) 4.0 29.0 21.0  
7th Roma Gaff Cutter 503 David Hopkins 0.897 5.0 4.0 6.0 (8.0 RET) 8.0 DNS 31.0 23.0  

 

Mon - Mon at 12.15

Start: Start 1, Finishes: Finish time, Time: 12.15.00
RankBoatClassSail NoHelmRatingStartFinishElapsedCorrectedPointsNotes
1 Dorothy Thames rater 7 Ossie Stewart 0.974 12.15.00 14.26.42 2.11.42 2.08.17 1.0 New Helm
2 Rosenn Solent One-Design OS 7 Bob Fisher 1.011 12.15.00 14.30.10 2.15.10 2.16.39 2.0  
3 Satellite Golant Gaffer G134 David Pennison 0.843 12.15.00 14.59.18 2.44.18 2.18.30 3.0  
4 Ivy Green Ed Burnett Gaff Cutter EB6 Richard Jacobs 1.022 12.15.00 14.47.49 2.32.49 2.36.11 4.0  
5 Roma Gaff Cutter 503 David Hopkins 0.897 12.15.00 15.20.31 3.05.31 2.46.25 5.0  
6 Spinaway X Plymouth Hooker PH 302 Andrew Hitt 0.969 12.15.00 15.18.49 3.03.49 2.58.07 6.0  
7 Winifred Herreshoff Half-Rater H4 Brian Corbett 0.888     RET   8.0  

 

Tue - Tue at 12.15

Start: -, Finishes: Finish time, Time: 12.15.00
RankBoatClassSail NoHelmRatingStartFinishElapsedCorrectedPointsNotes
1 Dorothy Thames rater 7 Ossie Stewart 0.974 12.15.00 13.47.51 1.32.51 1.30.26 1.0 New Helm
2 Winifred Herreshoff Half-Rater H4 Brian Corbett 0.888 12.15.00 14.12.56 1.57.56 1.44.43 2.0  
3 Satellite Golant Gaffer G134 David Pennison 0.843 12.15.00 14.20.32 2.05.32 1.45.49 3.0  
4 Roma Gaff Cutter 503 David Hopkins 0.897 12.15.00 14.24.44 2.09.44 1.56.22 4.0  
5 Ivy Green Ed Burnett Gaff Cutter EB6 Richard Jacobs 1.022 12.15.00 14.16.41 2.01.41 2.04.22 5.0  
6 Spinaway X Plymouth Hooker PH 302 Andrew Hitt 0.969 12.15.00 14.25.26 2.10.26 2.06.23 6.0  
7 Rosenn Solent One-Design OS 7 Bob Fisher 1.011     RET   8.0  

 

Wed - Wed at 11.30

Start: Start 1, Finishes: Finish time, Time: 12.50
RankBoatClassSail NoHelmRatingStartFinishElapsedCorrectedPointsNotes
1 Dorothy Thames rater 7 Ossie Stewart 0.974 12.50 14.14.06 1.24.06 1.21.55 1.0 New Helm
2 Rosenn Solent One-Design OS 7 Bob Fisher 1.011 12.50 14.13.29 1.23.29 1.24.24 2.0  
3 Winifred Herreshoff Half-Rater H4 Brian Corbett 0.888 12.50 14.35.02 1.45.02 1.33.16 3.0  
4 Satellite Golant Gaffer G134 David Pennison 0.843 12.50 14.42.53 1.52.53 1.35.10 4.0  
5 Spinaway X Plymouth Hooker PH 302 Andrew Hitt 0.969 12.50 14.29.28 1.39.28 1.36.23 5.0  
6 Roma Gaff Cutter 503 David Hopkins 0.897 12.50 14.48.51 1.58.51 1.46.37 6.0  
7 Ivy Green Ed Burnett Gaff Cutter EB6 Richard Jacobs 1.022 12.50 14.36.15 1.46.15 1.48.35 7.0  

 

Thu - Thu at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.30.00
RankBoatClassSail NoHelmRatingStartFinishElapsedCorrectedPointsNotes
1 Rosenn Solent One-Design OS 7 Bob Fisher 1.011 11.30.00 13.35.30 2.05.30 2.06.53 1.0  
2 Satellite Golant Gaffer G134 David Pennison 0.843 11.30.00 14.26.27 2.56.27 2.28.45 2.0  
3 Ivy Green Ed Burnett Gaff Cutter EB6 Richard Jacobs 1.022 11.30.00 14.16.50 2.46.50 2.50.30 3.0  
4 Dorothy Thames rater 7 Ossie Stewart 0.974     DNS   8.0 New Helm
4 Winifred Herreshoff Half-Rater H4 Brian Corbett 0.888     RET   8.0  
4 Spinaway X Plymouth Hooker PH 302 Andrew Hitt 0.969     RET   8.0  
4 Roma Gaff Cutter 503 David Hopkins 0.897     RET   8.0  

 

Fri - Fri at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.00.00, Wind dir: N
RankBoatClassSail NoHelmRatingStartFinishElapsedCorrectedPointsNotes
1 Rosenn Solent One-Design OS 7 Bob Fisher 1.011 11.00.00 12.14.30 1.14.30 1.15.19 1.0  
2 Satellite Golant Gaffer G134 David Pennison 0.843 11.00.00 12.41.00 1.41.00 1.25.09 2.0  
3 Winifred Herreshoff Half-Rater H4 Brian Corbett 0.888 11.00.00 12.40.00 1.40.00 1.28.48 3.0  
4 Spinaway X Plymouth Hooker PH 302 Andrew Hitt 0.969 11.00.00 12.32.00 1.32.00 1.29.09 4.0  
5 Ivy Green Ed Burnett Gaff Cutter EB6 Richard Jacobs 1.022 11.00.00 12.52.01 1.52.01 1.54.29 5.0  
6 Dorothy Thames rater 7 Ossie Stewart 0.974     DNS   8.0 New Helm
6 Roma Gaff Cutter 503 David Hopkins 0.897     DNS   8.0  

 

Scoring codes used

CodeDescriptionPoints
DNS Came to the start area but did not start 8
RET Retired 8

Sailwave Scoring Software 2.25.4
www.sailwave.com

CCW 2024 Sponsor Slide - V5
Red Funnel Ferries
Classic Boat Magazine
MDCV UK Premium Wines, Vineyards & Estates
Cowes Harbour Commission Logo
Weyborne Estate Logo
Ratsey and Lapthorn
Llallows Boatyard
World Leisurewear
Mermaid Gin Isle of Wight Distillery
COWES CLASSICS WEEK SPONSORS
PROUD TO SPONSOR COWES CLASSICS WEEK
PROUD TO SPONSOR COWES CLASSICS WEEK
Ratsey and Lapthorn
Kendalls Fine Art Gallery