Classic Yacht RED 2
Cowes Classics Week 2018
Results are final as of 16:32 on July 27, 2018
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank | Boat | Class | Fleet | Sail No | Helm | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bojar | 10 metre | Red 2 | N23 | Andrew Pearson | 0.957 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 4.0 | |
2nd | Aeolus | 30 Square Metre | Red 2 | K21 | Richard Hargreaves | 0.964 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0 SCP) | 12.0 | 8.0 | New Helm |
3rd | Charm of Rhu | 8 Metre Cruiser/Racer | Red 2 | K12 | Martin Thomas | 0.900 | (3.0) | 3.0 | 3.0 | 3.0 | 1.0 | 13.0 | 10.0 | |
4th | Cape Horn | De Vries Lentch Ketch | Red 2 | na | Alexander Hoare | 0.929 | 4.0 | 4.0 | (5.0 RET) | 4.0 | 4.0 | 21.0 | 16.0 | New Helm |
Mon - Mon at 11.35
Start: Start 1, Finishes: Finish time, Time: 11.35.00
Rank | Boat | Class | Fleet | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojar | 10 metre | Red 2 | N23 | Andrew Pearson | 0.957 | 11.35.00 | 14.25.24 | 2.50.24 | 2.43.04 | 1.0 | |
2 | Aeolus | 30 Square Metre | Red 2 | K21 | Richard Hargreaves | 0.964 | 11.35.00 | 14.27.15 | 2.52.15 | 2.46.03 | 2.0 | New Helm |
3 | Charm of Rhu | 8 Metre Cruiser/Racer | Red 2 | K12 | Martin Thomas | 0.900 | 11.35.00 | 14.58.14 | 3.23.14 | 3.02.55 | 3.0 | |
4 | Cape Horn | De Vries Lentch Ketch | Red 2 | na | Alexander Hoare | 0.929 | 11.35.00 | 15.19.34 | 3.44.34 | 3.28.37 | 4.0 | New Helm |
Tue - Tue at 11.35
Start: Start 1, Finishes: Finish time, Time: 11.35
Rank | Boat | Class | Fleet | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojar | 10 metre | Red 2 | N23 | Andrew Pearson | 0.957 | 11.35 | 14.16.17 | 2.41.17 | 2.34.21 | 1.0 | |
2 | Aeolus | 30 Square Metre | Red 2 | K21 | Richard Hargreaves | 0.964 | 11.35 | 14.33.30 | 2.58.30 | 2.52.04 | 2.0 | New Helm |
3 | Charm of Rhu | 8 Metre Cruiser/Racer | Red 2 | K12 | Martin Thomas | 0.900 | 11.35 | 14.48.40 | 3.13.40 | 2.54.18 | 3.0 | |
4 | Cape Horn | De Vries Lentch Ketch | Red 2 | na | Alexander Hoare | 0.929 | 11.35 | 15.04.49 | 3.29.49 | 3.14.55 | 4.0 | New Helm |
Wed - Wed at 10.50
Start: Start 1, Finishes: Finish time, Time: 10.50.00
Rank | Boat | Class | Fleet | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojar | 10 metre | Red 2 | N23 | Andrew Pearson | 0.957 | 10.50.00 | 14.24.57 | 3.34.57 | 3.25.42 | 1.0 | |
2 | Aeolus | 30 Square Metre | Red 2 | K21 | Richard Hargreaves | 0.964 | 10.50.00 | 14.33.38 | 3.43.38 | 3.35.35 | 2.0 | New Helm |
3 | Charm of Rhu | 8 Metre Cruiser/Racer | Red 2 | K12 | Martin Thomas | 0.900 | 10.50.00 | 14.55.21 | 4.05.21 | 3.40.49 | 3.0 | |
4 | Cape Horn | De Vries Lentch Ketch | Red 2 | na | Alexander Hoare | 0.929 | RET | 5.0 | New Helm |
Thu - Thu at 10.50
Start: Start 1, Finishes: Finish time, Time: 10.50
Rank | Boat | Class | Fleet | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojar | 10 metre | Red 2 | N23 | Andrew Pearson | 0.957 | 10.50 | 12.58.42 | 2.08.42 | 2.03.10 | 1.0 | |
2 | Aeolus | 30 Square Metre | Red 2 | K21 | Richard Hargreaves | 0.964 | 10.50 | 13.05.10 | 2.15.10 | 2.10.18 | 2.0 | New Helm |
3 | Charm of Rhu | 8 Metre Cruiser/Racer | Red 2 | K12 | Martin Thomas | 0.900 | 10.50 | 13.43.20 | 2.53.20 | 2.36.00 | 3.0 | |
4 | Cape Horn | De Vries Lentch Ketch | Red 2 | na | Alexander Hoare | 0.929 | 10.50 | 13.44.30 | 2.54.30 | 2.42.07 | 4.0 | New Helm |
Fri - Fri at 10.20
Start: Start 1, Finishes: Finish time, Time: 10.20
Rank | Boat | Class | Fleet | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charm of Rhu | 8 Metre Cruiser/Racer | Red 2 | K12 | Martin Thomas | 0.900 | 10.20 | 12.43.24 | 2.23.24 | 2.09.04 | 1.0 | |
2 | Bojar | 10 metre | Red 2 | N23 | Andrew Pearson | 0.957 | 10.20 | 12.35.14 | 2.15.14 | 2.09.25 | 2.0 | |
3 | Aeolus | 30 Square Metre | Red 2 | K21 | Richard Hargreaves | 0.964 | 10.20 | 12.40.20 | SCP | 2.15.17 | 4.0 | New Helm |
3 | Cape Horn | De Vries Lentch Ketch | Red 2 | na | Alexander Hoare | 0.929 | 10.20 | 12.50.40 | 2.30.40 | 2.19.58 | 4.0 | New Helm |
Scoring codes used
Code | Description | Points |
---|---|---|
RET | Retired | 5 |
SCP | Scoring penalty under rule 44.3 | 4 |
Sailwave Scoring Software 2.25.4
www.sailwave.com