SQUIB
Cowes Classics Week 2018
Results are final as of 16:52 on July 27
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank | Boat | Sail No | Helm | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | Alchemy | 800 | Graham Bailey | 1.0 | 1.0 | 2.0 | 2.0 | ||
2nd | Firecracker Too | 640 | A Porteous | 2.0 | 3.0 | 5.0 | 5.0 | ||
3rd | Rhapsody | 596 | S Warren-Smith | 3.0 | 4.0 | 7.0 | 7.0 | ||
4th | Satu | 708 | K Gibson | 4.0 | 5.0 | 9.0 | 9.0 | ||
5th | Sparki | 428 | L Guy | 8.0 | 2.0 | 10.0 | 10.0 | ||
6th | Incognito | 558 | I Morgan | 5.0 | 7.0 | 12.0 | 12.0 | ||
7th | Icarus | 687 | P Russell | 9.0 | 6.0 | 15.0 | 15.0 | ||
8th | Party Hat | 752 | J Corby | 6.0 | 9.0 | 15.0 | 15.0 | ||
9th | Kestrel | 835 | David Longford | 7.0 | 8.0 | 15.0 | 15.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com