XOD

Cowes Classics Week 2018

Results are final as of 16:35 on July 27, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 46, Scoring system: Appendix A
RankBoatSail No.HelmR1 MonR2 TueR3 TueR4R5R6TotalNett
1st Lass X80 John Tremlett 3.0 4.0 (7.0) 1.0 4.0 1.0 20.0 13.0
2nd Clair De Lune X33 Max Crowe 4.0 (6.0) 2.0 4.0 2.0 2.0 20.0 14.0
3rd Gleam X156 James Meaning 6.0 8.0 1.0 (12.0) 1.0 7.0 35.0 23.0
4th XL X48 Rory Paton (16.0) 13.0 3.0 8.0 5.0 3.0 48.0 32.0
5th Venus X72 Nik Froud 7.0 3.0 9.0 2.0 12.0 (47.0 UFD) 80.0 33.0
6th Ibex X32 Paul Woodman 10.0 (15.0) 8.0 3.0 7.0 5.0 48.0 33.0
7th Fury X78 Henry Bagnal 1.0 17.0 (47.0 DNF) 5.0 3.0 8.0 81.0 34.0
8th Astralita X91 Michael Martell 11.0 5.0 6.0 13.0 6.0 (47.0 UFD) 88.0 41.0
9th Sirena X94 Neil Payne 2.0 (18.0) 10.0 18.0 8.0 4.0 60.0 42.0
10th Xcitation X50 Roger Yeoman 5.0 2.0 (23.0) 11.0 21.0 6.0 68.0 45.0
11th Athena X51 David McGregor 9.0 1.0 14.0 (17.0) 15.0 11.0 67.0 50.0
12th Lone Star X119 Stuart Jardine 13.0 (30.0) 12.0 10.0 9.0 12.0 86.0 56.0
13th Madeleine X58 Penelope Fulford 14.0 10.0 (15.0) 9.0 11.0 13.0 72.0 57.0
14th Myrtle X76 Cordelia Ellis 12.0 14.0 16.0 14.0 13.0 (17.0) 86.0 69.0
15th Madcap X5 Chris Torrens 21.0 11.0 11.0 21.0 10.0 (25.0) 99.0 74.0
16th Caprice X146 Hamish Calder (33.0) 12.0 5.0 25.0 16.0 22.0 113.0 80.0
17th Heyday X173 Gillian Clark 18.0 9.0 4.0 22.0 28.0 (47.0 UFD) 128.0 81.0
18th Xpeditious X179 James Markby 17.0 (22.0) 18.0 15.0 17.0 16.0 105.0 83.0
19th Magic Dragon X82 Andy Oddie 8.0 23.0 20.0 23.0 14.0 (47.0 DNF) 135.0 88.0
20th Princess Jalina X188 David Palmer 22.0 (24.0) 24.0 6.0 18.0 21.0 115.0 91.0
21st Xenon X175 Peter Neville-Jones 23.0 16.0 13.0 16.0 27.0 (28.0) 123.0 95.0
22nd Seamist X83 David Russell-Jones (24.0) 21.0 17.0 19.0 24.0 18.0 123.0 99.0
23rd Phoenix X186 Christopher Froy 25.0 20.0 (27.0) 20.0 25.0 15.0 132.0 105.0
24th Xactly X171 Paul Kelsey 26.0 7.0 22.0 24.0 (29.0) 27.0 135.0 106.0
25th Falconet X55 Peter Lawrence 15.0 25.0 21.0 (48.0 DNC) 22.0 24.0 155.0 107.0
26th Thora X101 Edward Roose 20.0 (33.0) 19.0 28.0 19.0 31.0 150.0 117.0
27th Zephyr X73 David Maclean 19.0 19.0 25.0 31.0 26.0 (34.0 PRP) 154.0 120.0
28th Vexilla X66 Robin Bromley-Martin (39.0) 34.0 33.0 29.0 20.0 9.0 164.0 125.0
29th Mix X115 Nick Dorley-Brown (32.0) 31.0 31.0 26.0 23.0 14.0 157.0 125.0
30th Sphex X41 Peter Baines 27.0 (48.0 DNC) 48.0 DNC 7.0 34.0 10.0 174.0 126.0
31st Thalia X116 Phil Chowienczyk 28.0 27.0 26.0 (30.0) 30.0 19.0 160.0 130.0
32nd Skiffle X143 John Edmonds (31.0) 26.0 29.0 27.0 31.0 26.0 170.0 139.0
33rd Veronique X65 Michael McNish 29.0 28.0 30.0 33.0 (35.0) 20.0 175.0 140.0
34th Tortoise X165 Brian Harding (38.0) 32.0 35.0 34.0 36.0 30.0 205.0 167.0
35th Quixotic X184 Steve Dover 35.0 35.0 37.0 32.0 32.0 (47.0 DNF) 218.0 171.0
36th Eve X122 Will Squibb 40.0 (47.0 UFD) 34.0 39.0 37.0 23.0 220.0 173.0
37th Frivol X31 Richard Palmer 30.0 38.0 32.0 40.0 (42.0) 33.0 215.0 173.0
38th Iona X59 Nicholas China 36.0 29.0 36.0 (41.0) 40.0 34.0 216.0 175.0
39th Mischief X13 Hamish Wilson (48.0 DNC) 37.0 28.0 35.0 33.0 47.0 DNS 228.0 180.0
40th Satu X21 Andy Hamlett 37.0 39.0 (40.0) 37.0 39.0 29.0 221.0 181.0
41st Blue Phantom X105 Reg White (42.0) 41.0 42.0 36.0 41.0 34.0 PRP 236.0 194.0
42nd Perdix X169 Andy Wright 41.0 (48.0 DNC) 48.0 DNC 38.0 38.0 32.0 245.0 197.0
43rd Jewel X45 Tom Bowsher 34.0 36.0 41.0 (48.0 DNC) 48.0 DNC 48.0 DNC 255.0 207.0
44th Mollymawk X135 Sandy Rattray 43.0 40.0 38.0 (47.0 DNF) 43.0 47.0 DNS 258.0 211.0
45th Firebird X145 Mark Hickmott 45.0 42.0 39.0 42.0 (48.0 DNC) 48.0 DNC 264.0 216.0
46th Pepper X150 Steve Green 44.0 (48.0 DNC) 48.0 DNC 47.0 DNF 47.0 DNF 47.0 DNS 281.0 233.0

R6 Thursday, PRP applied to reflect Time Limit infringement as detailed in SI G9.3

 

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 48
DNF Started but did not finish 47
DNS Came to the start area but did not start 47
PRP Post Race Penalty 34
UFD U Flag rule scoring as OCS 47

Sailwave Scoring Software 2.25.4
www.sailwave.com

CCW 2024 Sponsor Slide - V5
Red Funnel Ferries
Classic Boat Magazine
MDCV UK Premium Wines, Vineyards & Estates
Cowes Harbour Commission Logo
Weyborne Estate Logo
Ratsey and Lapthorn
Llallows Boatyard
World Leisurewear
Mermaid Gin Isle of Wight Distillery
COWES CLASSICS WEEK SPONSORS
PROUD TO SPONSOR COWES CLASSICS WEEK
PROUD TO SPONSOR COWES CLASSICS WEEK
Ratsey and Lapthorn
Kendalls Fine Art Gallery