Vintage Dragon & Flying Fifteen
Cowes Classics Week 2019
Results are final as of 14:30 on August 2, 2019
Vintage Dragon Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank | Boat | Class | Fleet | SailNo | Helm | Rating | R1 Mon | R2 Wed | R3 Wed | R4 Wed | R5 Thu | R6 Thu | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mistress | Dragon Vintage | Vintage Dragon | GBR 363 | Bill Daniels | 0.879 | 2.0 | 2.0 | 1.0 | (4.0 DNC) | 1.0 | 1.0 | 11.0 | 7.0 | |
2nd | Tschuss | Vintage Wooden Dragon | Vintage Dragon | GBR 457 | Tim Street | 0.879 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 9.0 | 7.0 | |
3rd | Aurora | Classic Dragon | Vintage Dragon | GBR39 | Adrian Green | 0.879 | 3.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNF | 4.0 RET | 22.0 | 18.0 |
Vintage Dragon & FF Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank | Boat | Class | Fleet | SailNo | Helm | Rating | R1 Mon | R2 Wed | R3 Wed | R4 Wed | R5 Thu | R6 Thu | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mistress | Dragon Vintage | Vintage Dragon & FF | GBR 363 | Bill Daniels | 0.879 | 2.0 | 2.0 | 1.0 | (5.0 DNC) | 1.0 | 1.0 | 12.0 | 7.0 | |
2nd | Tschuss | Vintage Wooden Dragon | Vintage Dragon & FF | GBR 457 | Tim Street | 0.879 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 | |
3rd | Flip Flop | Flying Fifteen | Vintage Dragon & FF | GBR 3499 | Will Morris | 0.936 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | (5.0 RET) | 18.0 | 13.0 | |
4th | Aurora | Classic Dragon | Vintage Dragon & FF | GBR39 | Adrian Green | 0.879 | 4.0 | 4.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNF | 5.0 RET | 28.0 | 23.0 |
R3 Wed - Vintage Dragon Fleet - Wed at 12.25
Start: Start 1, Finishes: Finish time, Time: 12.25
Rank | Boat | Class | Fleet | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mistress | Dragon Vintage | Vintage Dragon | GBR 363 | Bill Daniels | 0.879 | 12.25 | 13.22.41 | 0.57.41 | 0.50.42 | 1.0 | |
2 | Tschuss | Vintage Wooden Dragon | Vintage Dragon | GBR 457 | Tim Street | 0.879 | 12.25 | 13.23.22 | 0.58.22 | 0.51.18 | 2.0 | |
3 | Aurora | Classic Dragon | Vintage Dragon | GBR39 | Adrian Green | 0.879 | DNC | 4.0 |
R4 Wed - Vintage Dragon Fleet at 13.40
Start: Start 1, Finishes: Finish time, Time: 13.40
Rank | Boat | Class | Fleet | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tschuss | Vintage Wooden Dragon | Vintage Dragon | GBR 457 | Tim Street | 0.879 | 13.40 | 14.20.01 | 0.40.01 | 0.35.10 | 1.0 | |
2 | Mistress | Dragon Vintage | Vintage Dragon | GBR 363 | Bill Daniels | 0.879 | DNC | 4.0 | ||||
2 | Aurora | Classic Dragon | Vintage Dragon | GBR39 | Adrian Green | 0.879 | DNC | 4.0 |
R5 Thu - Vintage Dragon Fleet - Thu at 15.40
Start: Start 1, Finishes: Finish time, Time: 15.40
Rank | Boat | Class | Fleet | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mistress | Dragon Vintage | Vintage Dragon | GBR 363 | Bill Daniels | 0.879 | 15.40 | 16.46.04 | 1.06.04 | 0.58.04 | 1.0 | |
2 | Tschuss | Vintage Wooden Dragon | Vintage Dragon | GBR 457 | Tim Street | 0.879 | 15.40 | 16.46.10 | 1.06.10 | 0.58.10 | 2.0 | |
3 | Aurora | Classic Dragon | Vintage Dragon | GBR39 | Adrian Green | 0.879 | DNF | 4.0 |
R3 Wed - Vintage Dragon & FF Fleet - Wed at 12.25
Start: Start 1, Finishes: Finish time, Time: 12.25
Rank | Boat | Class | Fleet | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mistress | Dragon Vintage | Vintage Dragon & FF | GBR 363 | Bill Daniels | 0.879 | 12.25 | 13.22.41 | 0.57.41 | 0.50.42 | 1.0 | |
2 | Tschuss | Vintage Wooden Dragon | Vintage Dragon & FF | GBR 457 | Tim Street | 0.879 | 12.25 | 13.23.22 | 0.58.22 | 0.51.18 | 2.0 | |
3 | Flip Flop | Flying Fifteen | Vintage Dragon & FF | GBR 3499 | Will Morris | 0.936 | 12.25 | 13.20.48 | 0.55.48 | 0.52.14 | 3.0 | |
4 | Aurora | Classic Dragon | Vintage Dragon & FF | GBR39 | Adrian Green | 0.879 | DNC | 5.0 |
R4 Wed - Vintage Dragon & FF Fleet at 13.40
Start: Start 1, Finishes: Finish time, Time: 13.40
Rank | Boat | Class | Fleet | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flip Flop | Flying Fifteen | Vintage Dragon & FF | GBR 3499 | Will Morris | 0.936 | 13.40 | 14.11.49 | 0.31.49 | 0.29.47 | 1.0 | |
2 | Tschuss | Vintage Wooden Dragon | Vintage Dragon & FF | GBR 457 | Tim Street | 0.879 | 13.40 | 14.20.01 | 0.40.01 | 0.35.10 | 2.0 | |
3 | Mistress | Dragon Vintage | Vintage Dragon & FF | GBR 363 | Bill Daniels | 0.879 | DNC | 5.0 | ||||
3 | Aurora | Classic Dragon | Vintage Dragon & FF | GBR39 | Adrian Green | 0.879 | DNC | 5.0 |
R5 Thu - Vintage Dragon & FF Fleet - Thu at 15.40
Start: Start 1, Finishes: Finish time, Time: 15.40
Rank | Boat | Class | Fleet | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mistress | Dragon Vintage | Vintage Dragon & FF | GBR 363 | Bill Daniels | 0.879 | 15.40 | 16.46.04 | 1.06.04 | 0.58.04 | 1.0 | |
2 | Tschuss | Vintage Wooden Dragon | Vintage Dragon & FF | GBR 457 | Tim Street | 0.879 | 15.40 | 16.46.10 | 1.06.10 | 0.58.10 | 2.0 | |
3 | Flip Flop | Flying Fifteen | Vintage Dragon & FF | GBR 3499 | Will Morris | 0.936 | 15.40 | 16.46.58 | 1.06.58 | 1.02.41 | 3.0 | |
4 | Aurora | Classic Dragon | Vintage Dragon & FF | GBR39 | Adrian Green | 0.879 | DNF | 5.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RET | Retired |
Sailwave Scoring Software 2.28.1
www.sailwave.com