
FOLKBOAT
Cowes Classics Week 2019
Results are final as of 14:30 on August 2, 2019
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | Boat | Class | SailNo | Helm | Rating | Mon | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Crackerjack | Nordic Folkboat | GBR 718 | Stuart Watson | 0.843 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | New Helm | |
2nd | Mistral | Folkboat | GBR732 | Julian Sowry | 0.843 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | New Helm | |
3rd | Fritha | Folkboat | 743 | Nigel Campling | 0.843 | 5.0 | 4.0 | 2.0 | 11.0 | 11.0 | New Helm | |
4th | Samphire | Nordic Folkboat | F712 | James Hoare | 0.843 | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 | ||
5th | Paloma | Nordic Folkboat | GBR F 626 | Jim Tennant | 0.843 | 3.0 | 6.0 | 6.0 | 15.0 | 15.0 | ||
6th | Eala | Nordic Folkboat | GBR 754 | Alasdair Maclean | 0.843 | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com