Results are final as of 13:37 on July 9, 2021
Overall
Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank | Boat | Helm | Sail No. | Rating | R1 Mon | R2 Wed | R3 Thu | R4 Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Stirling | Jaik Tari | SC104 | 0.764 | 1.0 | 1.0 | 3.0 | 2.0 | 7.0 | 7.0 | |
2nd | Edith Rose | Marcus Lawson | Y365 | 0.786 | 3.0 | 3.0 | 1.0 | 1.0 | 8.0 | 8.0 | |
3rd | Blue Mist | Roger Hayward | FB46 | 0.814 | 4.0 | 2.0 | 2.0 | 3.0 | 11.0 | 11.0 | |
4th | Mea | Matteo Richiardi | V89 | 0.779 | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 | 19.0 | New Helm |
5th | Anjajo | Richard Johnson | 78 | 0.764 | 7.0 | 6.0 | 5.0 | 7.0 | 25.0 | 25.0 | New Helm |
6th | Quiet Lady | Mark Mathews | GBR 101X | 0.793 | 11.0 OCS | 4.0 | 6.0 | 6.0 | 27.0 | 27.0 | |
7th | Suhaili | Sir Robin Knox-Johnston | 2400Y | 0.736 | 2.0 | 7.0 | 7.0 | 12.0 DNC | 28.0 | 28.0 | New Helm |
8th | Cynthia | Mike Randall | 2 | 0.793 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 40.0 | 40.0 | |
9th | Fifa | James Fraser | 77 | 0.800 | 6.0 | 11.0 RET | 12.0 DNC | 12.0 DNC | 41.0 | 41.0 | New Helm |
10th | Timoa | Andrew Gilmour | 91 | 0.821 | 11.0 OCS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 47.0 | 47.0 | New Helm |
R1 Mon - Mon at 11:20
Start: Start 1, Finishes: Finish time, Time: 11:20
Rank | Boat | Helm | Sail No. | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | Stirling | Jaik Tari | SC104 | 0.764 | 2:31:52 | 1:56:02 | 1.0 | |
2 | Suhaili | Sir Robin Knox-Johnston | 2400Y | 0.736 | 2:40:38 | 1:58:14 | 2.0 | New Helm |
3 | Edith Rose | Marcus Lawson | Y365 | 0.786 | 2:31:12 | 1:58:51 | 3.0 | |
4 | Blue Mist | Roger Hayward | FB46 | 0.814 | 2:26:15 | 1:59:03 | 4.0 | |
5 | Mea | Matteo Richiardi | V89 | 0.779 | 2:33:53 | 1:59:53 | 5.0 | New Helm |
6 | Fifa | James Fraser | 77 | 0.800 | 2:40:05 | 2:08:04 | 6.0 | New Helm |
7 | Anjajo | Richard Johnson | 78 | 0.764 | 2:55:21 | 2:13:58 | 7.0 | New Helm |
8 | Quiet Lady | Mark Mathews | GBR 101X | 0.793 | OCS | 11.0 | ||
8 | Timoa | Andrew Gilmour | 91 | 0.821 | OCS | 11.0 | New Helm | |
10 | Cynthia | Mike Randall | 2 | 0.793 | DNC | 12.0 |
R2 Wed - Wed at 10.50
Start: Start 1, Finishes: Finish time, Time: 10.50
Rank | Boat | Helm | Sail No. | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | Stirling | Jaik Tari | SC104 | 0.764 | 3.31.09 | 2.41.19 | 1.0 | |
2 | Blue Mist | Roger Hayward | FB46 | 0.814 | 3.26.39 | 2.48.13 | 2.0 | |
3 | Edith Rose | Marcus Lawson | Y365 | 0.786 | 3.36.14 | 2.49.58 | 3.0 | |
4 | Quiet Lady | Mark Mathews | GBR 101X | 0.793 | 3.47.04 | 3.00.04 | 4.0 | |
5 | Mea | Matteo Richiardi | V89 | 0.779 | 4.12.36 | 3.16.47 | 5.0 | New Helm |
6 | Anjajo | Richard Johnson | 78 | 0.764 | 4.17.54 | 3.17.02 | 6.0 | New Helm |
7 | Suhaili | Sir Robin Knox-Johnston | 2400Y | 0.736 | 4.42.02 | 3.27.35 | 7.0 | New Helm |
8 | Fifa | James Fraser | 77 | 0.800 | RET | 11.0 | New Helm | |
9 | Cynthia | Mike Randall | 2 | 0.793 | DNC | 12.0 | ||
9 | Timoa | Andrew Gilmour | 91 | 0.821 | DNC | 12.0 | New Helm |
R3 Thu - Thu at 10.35
Start: Start 1, Finishes: Finish time, Time: 11:35
Rank | Boat | Helm | Sail No. | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | Edith Rose | Marcus Lawson | Y365 | 0.786 | 1:39:53 | 1:18:30 | 1.0 | |
2 | Blue Mist | Roger Hayward | FB46 | 0.814 | 1:40:09 | 1:21:31 | 2.0 | |
3 | Stirling | Jaik Tari | SC104 | 0.764 | 1:48:23 | 1:22:48 | 3.0 | |
4 | Mea | Matteo Richiardi | V89 | 0.779 | 1:47:47 | 1:23:58 | 4.0 | New Helm |
5 | Anjajo | Richard Johnson | 78 | 0.764 | 1:58:54 | 1:30:50 | 5.0 | New Helm |
6 | Quiet Lady | Mark Mathews | GBR 101X | 0.793 | 2:40:06 | 2:06:58 | 6.0 | |
7 | Suhaili | Sir Robin Knox-Johnston | 2400Y | 0.736 | 2:52:56 | 2:07:17 | 7.0 | New Helm |
8 | Cynthia | Mike Randall | 2 | 0.793 | DNC | 12.0 | ||
8 | Fifa | James Fraser | 77 | 0.800 | DNC | 12.0 | New Helm | |
8 | Timoa | Andrew Gilmour | 91 | 0.821 | DNC | 12.0 | New Helm |
R4 Fri - Fri at 11.20
Start: Start 1, Finishes: Finish time, Time: 11.20
Rank | Boat | Helm | Sail No. | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | Edith Rose | Marcus Lawson | Y365 | 0.786 | 2.23.06 | 1.52.29 | 1.0 | |
2 | Stirling | Jaik Tari | SC104 | 0.764 | 2.27.32 | 1.52.43 | 2.0 | |
3 | Blue Mist | Roger Hayward | FB46 | 0.814 | 2.21.42 | 1.55.21 | 3.0 | |
4 | Cynthia | Mike Randall | 2 | 0.793 | 2.39.26 | 2.06.26 | 4.0 | |
5 | Mea | Matteo Richiardi | V89 | 0.779 | 2.52.39 | 2.14.30 | 5.0 | New Helm |
6 | Quiet Lady | Mark Mathews | GBR 101X | 0.793 | 2.53.02 | 2.17.13 | 6.0 | |
7 | Anjajo | Richard Johnson | 78 | 0.764 | 3.00.41 | 2.18.03 | 7.0 | New Helm |
8 | Suhaili | Sir Robin Knox-Johnston | 2400Y | 0.736 | DNC | 12.0 | New Helm | |
8 | Fifa | James Fraser | 77 | 0.800 | DNC | 12.0 | New Helm | |
8 | Timoa | Andrew Gilmour | 91 | 0.821 | DNC | 12.0 | New Helm |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
OCS | On course side at start or broke rule 30.1 | 11 |
RET | Retired | 11 |
Sailwave Scoring Software 2.29.0
www.sailwave.com