Results are final as of 12:47 on July 1, 2022 Overall Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank | Boat | Sail No. | Helm | R1 Tue | R2 Tue | R3 Wed | R4 Wed | R5 Thu | R6 Thu | R7 Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gwaihir | S93 | Mike Wigmore | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 6.0 | |
2nd | Skua | S3 | Harry Roome | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 15.0 | 11.0 | |
3rd | Swift | K7 | Andy Fitzgerald | 3.0 | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | (13.0 DNC) | 32.0 | 19.0 | |
4th | Osprey | S95 | Jeremy Sibthorp | (7.0) | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | 3.0 | 35.0 | 28.0 | |
5th | Marengo | S82 | Philip Pascall | 6.0 | 3.0 | 6.0 | 5.0 | (9.0) | 6.0 | 6.0 | 41.0 | 32.0 | New Helm |
6th | Buccaneer | S66 | Mike Bond | 4.0 | 2.0 | 5.0 | (9.0) | 7.0 | 7.0 | 8.0 | 42.0 | 33.0 | |
7th | Solitude | S67 | Anthony Lunch & Andrew Reid | 5.0 | 7.0 | 7.0 | 6.0 | 3.0 | (9.0) | 7.0 | 44.0 | 35.0 | |
8th | Spreadeagle | S85 | George Miller | (12.0 DNF) | 12.0 RET | 9.0 | 8.0 | 8.0 | 4.0 | 4.0 | 57.0 | 45.0 | |
9th | Blue Tit | S80 | Tom Clarence-Smith | (13.0 DNC) | 13.0 DNC | 8.0 | 7.0 | 5.0 | 8.0 | 5.0 | 59.0 | 46.0 | |
10th | Whimbrel | S60 | Peter Snell | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 10.0 | 12.0 DNF | 9.0 | 78.0 | 65.0 | |
11th | Stealth | S79 | Mark Walker | 12.0 DNF | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 11.0 | 12.0 DNF | 10.0 | 84.0 | 71.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | 12 |
RET | Retired | 12 |
Sailwave Scoring Software 2.29.0 www.sailwave.com