Results are final as of 13:49 on July 1, 2022 Overall Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank | Boat | Design | Sail No. | Helm | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bojar | Classic 10M | N23 | Mark Dowie | 0.936 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 | |
2nd | Crusade | Alan Gurney Custom | 3000 | Nicholas Roach | 1.093 | (4.0) | 2.0 | 4.0 | 2.0 | 2.0 | 14.0 | 10.0 | |
3rd | Sunmaid V | S&S | GB1991 | Lawrence Wride | 0.907 | 3.0 | 3.0 | 2.0 | (8.0) | 3.0 | 19.0 | 11.0 | |
4th | Sioma | 6M | GBR17 | Fenton Burgin | 0.929 | 2.0 | (10.0 DNC) | 3.0 | 1.0 | 10.0 RET | 26.0 | 16.0 | |
5th | Breeze | California40 | GBR 1866N | Philip Cotton | 1.007 | 5.0 | 4.0 | (6.0) | 4.0 | 5.0 | 24.0 | 18.0 | |
6th | Shaytana | S&S Swan | GBR968R | Neil Armstrong | 0.907 | 8.0 | (10.0 DNC) | 7.0 | 6.0 | 4.0 | 35.0 | 25.0 | New Helm |
7th | Flyover | S&S Swan 36 | 1464C | John Wilson | 0.907 | 6.0 | 6.0 | 8.0 | 5.0 | (10.0 DNS) | 35.0 | 25.0 | |
8th | Enchanted | West Solent One Design | W18 | Claire Locke | 0.900 | (10.0 DNC) | 10.0 DNC | 5.0 | 7.0 | 10.0 RET | 42.0 | 32.0 | |
9th | Tomahawk | S&S | 226 | Jamie Abdy Collins | 1.000 | 7.0 | 5.0 | (10.0 RET) | 10.0 DNS | 10.0 DNS | 42.0 | 32.0 | New Helm |
Mon - Mon at 10:35
Start: Start 1, Finishes: Finish time, Time: 10.35.00
Rank | Boat | Design | Sail No. | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojar | Classic 10M | N23 | Mark Dowie | 0.936 | 10.35.00 | 13.15.07 | 2.40.07 | 2.29.52 | 1.0 | |
2 | Sioma | 6M | GBR17 | Fenton Burgin | 0.929 | 10.35.00 | 13.16.56 | 2.41.56 | 2.30.26 | 2.0 | |
3 | Sunmaid V | S&S | GB1991 | Lawrence Wride | 0.907 | 10.35.00 | 13.24.41 | 2.49.41 | 2.33.54 | 3.0 | |
4 | Crusade | Alan Gurney Custom | 3000 | Nicholas Roach | 1.093 | 10.35.00 | 13.06.04 | 2.31.04 | 2.45.07 | 4.0 | |
5 | Breeze | California40 | GBR 1866N | Philip Cotton | 1.007 | 10.35.00 | 13.19.48 | 2.44.48 | 2.45.57 | 5.0 | |
6 | Flyover | S&S Swan 36 | 1464C | John Wilson | 0.907 | 10.35.00 | 13.38.45 | 3.03.45 | 2.46.40 | 6.0 | |
7 | Tomahawk | S&S | 226 | Jamie Abdy Collins | 1.000 | 10.35.00 | 13.21.41 | 2.46.41 | 2.46.41 | 7.0 | New Helm |
8 | Shaytana | S&S Swan | GBR968R | Neil Armstrong | 0.907 | 10.35.00 | 13.43.15 | 3.08.15 | 2.50.45 | 8.0 | New Helm |
9 | Enchanted | West Solent One Design | W18 | Claire Locke | 0.900 | DNC | 10.0 |
Tue - Tue at 10.35
Start: Start 1, Finishes: Finish time, Time: 10.35
Rank | Boat | Design | Sail No. | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojar | Classic 10M | N23 | Mark Dowie | 0.936 | 10.35 | 13.13.50 | 2.38.50 | 2.28.40 | 1.0 | |
2 | Crusade | Alan Gurney Custom | 3000 | Nicholas Roach | 1.093 | 10.35 | 12.52.15 | 2.17.15 | 2.30.01 | 2.0 | |
3 | Sunmaid V | S&S | GB1991 | Lawrence Wride | 0.907 | 10.35 | 13.26.56 | 2.51.56 | 2.35.57 | 3.0 | |
4 | Breeze | California40 | GBR 1866N | Philip Cotton | 1.007 | 10.35 | 13.14.38 | 2.39.38 | 2.40.45 | 4.0 | |
5 | Tomahawk | S&S | 226 | Jamie Abdy Collins | 1.000 | 10.35 | 13.25.33 | 2.50.33 | 2.50.33 | 5.0 | New Helm |
6 | Flyover | S&S Swan 36 | 1464C | John Wilson | 0.907 | 10.35 | 13.48.08 | 3.13.08 | 2.55.10 | 6.0 | |
7 | Sioma | 6M | GBR17 | Fenton Burgin | 0.929 | DNC | 10.0 | ||||
7 | Shaytana | S&S Swan | GBR968R | Neil Armstrong | 0.907 | DNC | 10.0 | New Helm | |||
7 | Enchanted | West Solent One Design | W18 | Claire Locke | 0.900 | DNC | 10.0 |
Wed - Wed at 10.35
Start: Start 1, Finishes: Finish time, Time: 10.46
Rank | Boat | Design | Sail No. | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojar | Classic 10M | N23 | Mark Dowie | 0.936 | 10.46 | 13.46.42 | 3.00.42 | 2.49.08 | 1.0 | |
2 | Sunmaid V | S&S | GB1991 | Lawrence Wride | 0.907 | 10.46 | 13.56.36 | 3.10.36 | 2.52.52 | 2.0 | |
3 | Sioma | 6M | GBR17 | Fenton Burgin | 0.929 | 10.46 | 13.52.45 | 3.06.45 | 2.53.29 | 3.0 | |
4 | Crusade | Alan Gurney Custom | 3000 | Nicholas Roach | 1.093 | 10.46 | 13.29.44 | 2.43.44 | 2.58.58 | 4.0 | |
5 | Enchanted | West Solent One Design | W18 | Claire Locke | 0.900 | 10.46 | 14.12.26 | 3.26.26 | 3.05.47 | 5.0 | |
6 | Breeze | California40 | GBR 1866N | Philip Cotton | 1.007 | 10.46 | 13.53.16 | 3.07.16 | 3.08.35 | 6.0 | |
7 | Shaytana | S&S Swan | GBR968R | Neil Armstrong | 0.907 | 10.46 | 14.16.06 | 3.30.06 | 3.10.34 | 7.0 | New Helm |
8 | Flyover | S&S Swan 36 | 1464C | John Wilson | 0.907 | 10.46 | 14.21.47 | 3.35.47 | 3.15.43 | 8.0 | |
9 | Tomahawk | S&S | 226 | Jamie Abdy Collins | 1.000 | RET | 10.0 | New Helm |
Thu - Thu at 10.35
Start: Start 1, Finishes: Finish time, Time: 10.35
Rank | Boat | Design | Sail No. | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sioma | 6M | GBR17 | Fenton Burgin | 0.929 | 10.35 | 13.59.44 | 3.24.44 | 3.10.12 | 1.0 | |
2 | Crusade | Alan Gurney Custom | 3000 | Nicholas Roach | 1.093 | 10.35 | 13.31.51 | 2.56.51 | 3.13.18 | 2.0 | |
3 | Bojar | Classic 10M | N23 | Mark Dowie | 0.936 | 10.35 | 14.03.43 | 3.28.43 | 3.15.22 | 3.0 | |
4 | Breeze | California40 | GBR 1866N | Philip Cotton | 1.007 | 10.35 | 14.00.05 | 3.25.05 | 3.26.31 | 4.0 | |
5 | Flyover | S&S Swan 36 | 1464C | John Wilson | 0.907 | 10.35 | 14.30.11 | 3.55.11 | 3.33.19 | 5.0 | |
6 | Shaytana | S&S Swan | GBR968R | Neil Armstrong | 0.907 | 10.35 | 14.30.13 | 3.55.13 | 3.33.20 | 6.0 | New Helm |
7 | Enchanted | West Solent One Design | W18 | Claire Locke | 0.900 | 10.35 | 14.38.59 | 4.03.59 | 3.39.35 | 7.0 | |
8 | Sunmaid V | S&S | GB1991 | Lawrence Wride | 0.907 | 10.35 | 14.49.43 | 4.14.43 | 3.51.02 | 8.0 | |
9 | Tomahawk | S&S | 226 | Jamie Abdy Collins | 1.000 | DNS | 10.0 | New Helm |
Fri - Fri at 10.35
Start: Start 1, Finishes: Finish time, Time: 10.35
Rank | Boat | Design | Sail No. | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojar | Classic 10M | N23 | Mark Dowie | 0.936 | 10.35 | 13.09.02 | 2.34.02 | 2.24.11 | 1.0 | |
2 | Crusade | Alan Gurney Custom | 3000 | Nicholas Roach | 1.093 | 10.35 | 12.48.39 | 2.13.39 | 2.26.05 | 2.0 | |
3 | Sunmaid V | S&S | GB1991 | Lawrence Wride | 0.907 | 10.35 | 13.28.51 | 2.53.51 | 2.37.41 | 3.0 | |
4 | Shaytana | S&S Swan | GBR968R | Neil Armstrong | 0.907 | 10.35 | 13.31.43 | 2.56.43 | 2.40.17 | 4.0 | New Helm |
5 | Breeze | California40 | GBR 1866N | Philip Cotton | 1.007 | 10.35 | 13.14.18 | 2.39.18 | 2.40.25 | 5.0 | |
6 | Sioma | 6M | GBR17 | Fenton Burgin | 0.929 | RET | 10.0 | ||||
6 | Flyover | S&S Swan 36 | 1464C | John Wilson | 0.907 | DNS | 10.0 | ||||
6 | Enchanted | West Solent One Design | W18 | Claire Locke | 0.900 | RET | 10.0 | ||||
6 | Tomahawk | S&S | 226 | Jamie Abdy Collins | 1.000 | DNS | 10.0 | New Helm |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNS | Came to the start area but did not start | 10 |
RET | Retired | 10 |
Sailwave Scoring Software 2.29.0 www.sailwave.com